
PPE Dog
E-A-R™ Push-Ins Foam Earplug, Polyurethane, Blue/Yellow, Corded
Typical properties
Details
| Attenuation Rating | 28.0 Decibel,30.0 Decibel | 
| Banded | No | 
| Case Quantity | 1500 Pair,2000 Pair,400 Pair | 
| Cord Color | Blue | 
| Cord Material | Metal Detectable Cord, Vinyl | 
| Cord Type | Metal Detectable Cord, None, Vinyl | 
| Corded | No, Yes | 
| Dielectric | No | 
| Dispenser Available | No | 
| Earplug Color | Yellow, Yellow/Blue | 
| Earplug Material | Foam/Thermoplastic | 
| Earplug Shape | Cone, Round | 
| Earplug Size | Regular | 
| Electrically Insulated | No, Yes | 
| Green Certification or other Recognition | No | 
| Green Environmental Attribute | No | 
| Hearing Protection Style | Corded, Cordless | 
| Hearing Protection Type | Eartips, In-Ear | 
| Insertion Style | Push-to-fit | 
| Metal Detectable | No, Yes | 
| Moisture Resistant | No | 
| Pairs Per Package | 100,200 | 
| Product Code | 318-1003,318-1002 | 
| Product Color | Blue, Yellow | 
| Product Series | E-A-R | 
| Product Type | Earplugs | 
| Recommended Application | Assembly, Blasting, Cleaning, Composite Finishing, Demolition, Electrical, Facility Maintenance, Final Finish, Grinding, Machine Operation, Paint Preparation, Painting, Sanding, Welding | 
| Recommended Industry | Automotive, Commercial Buildings, Construction, Design & Construction, Food Safety, General Manufacturing, Heavy Infrastructure, Industrial Maintenance, Manufacturing, Marine, Metal Fabrication, Military Maintenance, Military Maintenance, Repair & Operation (MRO), Mining, Oil & Gas, Pharmaceutical, Repair & Operation (MO), Transportation | 
| Reusable | No, Yes | 
| Roll-Down Required | No | 
| Shape | Push-to-fit Foam | 
| Slow-Recovery Foam | Yes | 
| Smallest Saleable Unit | Pair | 

